Located on the Wisconsin Great River Road just outside of Alma, this property offers incredible views in every direction. It's rural so the deer, eagles and migratory birds you'll see, and you’re just minutesfrom several public boat landings on the Mississippi River. You’ll have over 1,600 sq ft of garage and outdoor building space, including a garage you could park 4vehicles in, a small barn, and multiple sheds perfect for projects, animals, or extra storage.The well-maintained home features hardwood floors, abundant natural light, a spacious deck for relaxing,and a lower-level walk-out for added living space. Major updates include: all roofs replaced in 2021 with a 50-year warranty, low-maintenance shake-style vinyl siding, and a brand-new furnace and central air in 2024.With room for gardens, play, and peaceful country living, this one truly has it all.
| MLS # | 7023822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 181 |
| Listing Provided By | Keller Williams Premier Realty | Amy Cornelius |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,720 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 3.60 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less |
|---|
| Parking Features | Detached Garage, Concrete, Electric, Floor Drain, Heated Garage, Multiple Garages, Parking Garage, Parking Lot, Storage |
|---|
| Property | 1903 |
|---|
| State | WI |
|---|---|
| County | Buffalo |
| City | Alma |
| Zip Code | 54610 |
| School District | 1155 |
| High School | Cochrane-Fountain City |
| Listing VS Median (in 54610) | |
Price: $264,900 low | high Med: $262,450 sqft: 1,720 low | high Med: 1,818 $ / sqft: $154 low | high Med: $145 On site: 181 low | high Med: 326 | |
| State | WI |
|---|---|
| County | Buffalo |
| City | Alma |
| Zip Code | 54610 |
| School District | 1155 |
| High School | Cochrane-Fountain City |
| Listing VS Median (in 54610) | |
Price: $264,900 low | high Med: $262,450 sqft: 1,720 low | high Med: 1,818 $ / sqft: $154 low | high Med: $145 On site: 181 low | high Med: 326 | |