Welcome home to 916 Birch Avenue, a beautifully updated property that blends comfortable living with the space and flexibility today's buyers are looking for. This inviting home offers three bedrooms, two bathrooms, and over 2,000 square feet of finished living space, giving everyone room to spread out and settle in. Thoughtful updates throughout create a fresh, move-in-ready feel while preserving the warmth and functionality that make a house feel like home. The main level offers convenient everyday living with bedrooms and laundry close at hand, while the finished lower level provides additional space for relaxing, entertaining, hobbies, or a home office. Outside, the generously sized backyard is where this property truly shines, offering plenty of room for kids and pets to play, gardening, outdoor games, or simply enjoying a summer evening. The spacious patio creates the perfect spot for grilling and gathering with friends and family. An attached three-car garage adds everyday convenience and valuable storage. Located close to the newly renovated Hector swimming pool and public school, this home puts recreation, education, and community right within easy reach. With its inviting updates, versatile living spaces, fantastic outdoor setting, and convenient location, 916 Birch Avenue is ready to welcome you home!
| MLS # | 7111738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 78 |
| Listing Provided By | Coldwell Banker Realty | Eric A Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Asphalt, Pitched |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete, Electric, Garage Door Opener, Insulated Garage |
|---|
| Property | 3244 |
|---|
| State | MN |
|---|---|
| County | Renville |
| City | Hector |
| Zip Code | 55342 |
| Community Name | Westview Add |
| School District | 2159 |
| High School | Buffalo Lake-Hector-Stewart |
| Listing VS Median (in Westview Add) | |
Price: $234,900 low | high Med: $271,450 sqft: 2,040 low | high Med: 2,098 $ / sqft: $115 low | high Med: $129 On site: 78 low | high Med: 154 | |
| State | MN |
|---|---|
| County | Renville |
| City | Hector |
| Zip Code | 55342 |
| Community Name | Westview Add |
| School District | 2159 |
| High School | Buffalo Lake-Hector-Stewart |
| Listing VS Median (in Westview Add) | |
Price: $234,900 low | high Med: $271,450 sqft: 2,040 low | high Med: 2,098 $ / sqft: $115 low | high Med: $129 On site: 78 low | high Med: 154 | |