Highest and Best offers due Sunday 6/14, 6:00 pm! Unique mixed-use property located in Diamond Lake! This beautiful stone and stucco building offers the perfect combination of residential living and income-producing commercial space, each with its own private entrance. The residential side welcomes you with a spacious living room with wood-burning fireplace. The large kitchen features abundant countertop space, ample cabinetry, stainless steel appliances, and storage. A convenient half bath completes the main level, while the impressive addition provides generous dining and family room spaces. Upstairs, you'll find four spacious bedrooms and a full bathroom. The finished lower level offers laundry and extensive storage. Outside, enjoy a fenced backyard and a detached two-car garage. The commercial side is currently occupied by long-term chiropractic and massage therapy tenant, providing established rental income. The main level includes a reception area and waiting room, four private treatment rooms and storage. The lower level expands the space with three additional massage rooms, an office, 3/4 bath and ample storage. Ideally located just steps from Todd Park and close to popular restaurants, shopping, and grocery stores, this versatile property offers endless possibilities for investors or owner-occupants in one of Minneapolis's most convenient neighborhoods.
| MLS # | 7086283 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 75 |
| Listing Provided By | Welcome Home Productions, LLC | Welcome Home Co. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 4,630 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Business/Commercial,Residential- |
| Acreage | 0.14 |
| Cooling | Central Air, Ductless Mini-Split |
|---|---|
| Heating | Baseboard, Ductless Mini-Split, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt, Rubber |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Parking Features | Detached Garage |
|---|
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|
| Property | 9067 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55417 |
| Area | 17 |
| Community Name | Park Ave Terrace |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Park Ave Terrace) | |
Price: $499,900 low | high Med: $499,900 sqft: 4,630 low | high Med: 4,483 $ / sqft: $108 low | high Med: $112 On site: 75 low | high Med: 73.5 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55417 |
| Area | 17 |
| Community Name | Park Ave Terrace |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Park Ave Terrace) | |
Price: $499,900 low | high Med: $499,900 sqft: 4,630 low | high Med: 4,483 $ / sqft: $108 low | high Med: $112 On site: 75 low | high Med: 73.5 | |