35 acres with a mix of everything! There's a pasture area if you'd like animals, and woods with trails throughout for hunting and a drainage seasonal creek- all areas attracting the wildlife! Older trailer with addition that's used year round makes for a great base camp. 2 bedrooms, an open kitchen, dining area, living area, and full bath. Open porch with ramp attached to the front. Drilled well and older septic being sold in as-is condition. Several outbuildings including a small garage, chicken coop, tarp covered garage area, and wood shed too! Trail brushed through to check out the boundaries and get you around the land. Just a few miles east of Askov and 100 miles north of Minneapolis/St. Paul!
| MLS # | 7086405 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 82 |
| Listing Provided By | United Country Real Estate Minnesota Properties | Natalie Jensen |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 35.00 |
| Lot Features | Suitable for Horses, Tillable, Tree Coverage - Medium |
|---|
| Utilities | Cable Available, Electricity Connected, Propane Connected, Private Septic Connected, Private Well Connected |
|---|
| Property | 734 |
|---|
| State | MN |
|---|---|
| County | Pine |
| City | Askov |
| Zip Code | 55704 |
| School District | 2580 |
| High School | East Central |
| Listing VS Median (in 55704) | |
Price: $147,900 low | high Med: $220,000 On site: 82 low | high Med: 103 | |
| State | MN |
|---|---|
| County | Pine |
| City | Askov |
| Zip Code | 55704 |
| School District | 2580 |
| High School | East Central |
| Listing VS Median (in 55704) | |
Price: $147,900 low | high Med: $220,000 On site: 82 low | high Med: 103 | |