In-Person: 08/27 4:30 PM - 6:00 PMThis lovingly cared for home has been cherished by the same owner for many years, and their pride of ownership is evident throughout. 3 Bedrooms,Spacious Corner Lot,Detached Garage,Utility Shed,Exceptionally Well-Maintained & great location.Professional photos will be available July 30, this is one you’ll want to keep an eye on.
| MLS # | 7115574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 30 |
| Listing Provided By | Central MN Realty LLC | Melisa Kelley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,204 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 1590 |
|---|
| State | MN |
|---|---|
| County | Renville |
| City | Olivia |
| Zip Code | 56277 |
| Community Name | Nesters 4th Add |
| School District | 2534 |
| High School | Bird Island-Olivia-Lake Lillian |
| Listing VS Median (in Nesters 4th Add) | |
Price: $149,000 low | high Med: $149,000 sqft: 1,204 low | high Med: 1,204 $ / sqft: $124 low | high Med: $124 On site: 30 low | high Med: 30 | |
| Open House |
|---|
| In-Person 08/27 4:30 PM - 6:00 PM |
| State | MN |
|---|---|
| County | Renville |
| City | Olivia |
| Zip Code | 56277 |
| Community Name | Nesters 4th Add |
| School District | 2534 |
| High School | Bird Island-Olivia-Lake Lillian |
| Listing VS Median (in Nesters 4th Add) | |
Price: $149,000 low | high Med: $149,000 sqft: 1,204 low | high Med: 1,204 $ / sqft: $124 low | high Med: $124 On site: 30 low | high Med: 30 | |
![]() | $139,000505 S 7th StreetOlivia, MN 56277 |