Discover a truly unique turnkey farmstead on over 62 acres overlooking a gorgeous view. This beautiful property offers an exceptional mix of country living, recreation, livestock space, and agricultural ground, including more than 25 acres of tillable land and over 30 acres enclosed with no climb fencing for animals. The home has been extensively updated since 2018, including the kitchen with soapstone countertops, windows, roof, bathrooms, flooring, propane stove, water heater, and furnace. Comfort is covered year round with propane forced air heat, central air conditioning, and a wood burning stove. An auxiliary outdoor generator plug in adds extra peace of mind. Step outside onto the large deck and take in the impressive views overlooking Valley City. The property is well equipped with multiple outbuildings, including a barn built in 2024, an attached two-stall garage built in 2021, a detached one-stall garage, a 70' x 30' additional barn, and a detached insulated shop. Underground power lines add to the clean, well planned setup. Whether you're looking for a hobby farm, livestock property, recreational retreat, agricultural opportunity, or simply more room to enjoy the outdoors, this property offers a rare combination of acreage, improvements, infrastructure, and location. Move in and start enjoying a well established farmstead from day one.
| MLS # | 7127920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Now (Valley City) | James Jensen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,080 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 62.03 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Radiant, Wood Stove |
| Appliances | Cooktop, Dishwasher, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Lot Features | Suitable for Horses |
| Parking Features | Detached Garage, Heated Garage |
|---|
| Property | 3091 |
|---|
| State | ND |
|---|---|
| County | Barnes |
| City | Valley City |
| Zip Code | 58072 |
| Community Name | Mosquito Mdws Sub |
| School District | ND02002 |
| High School | Valley City |
| Listing VS Median (in Mosquito Mdws Sub) | |
Price: $649,000 low | high Med: $649,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $312 low | high Med: $312 On site: 7 low | high Med: 7 | |
| State | ND |
|---|---|
| County | Barnes |
| City | Valley City |
| Zip Code | 58072 |
| Community Name | Mosquito Mdws Sub |
| School District | ND02002 |
| High School | Valley City |
| Listing VS Median (in Mosquito Mdws Sub) | |
Price: $649,000 low | high Med: $649,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $312 low | high Med: $312 On site: 7 low | high Med: 7 | |