Commercial lease opportunity! High traffic count location on State Hwy 210 and I-94. Newly remodeled strip mall right in front of Walmart in Fergus Falls. Many possible uses for this versatile property.
| MLS # | 7085968 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 80 |
| Listing Provided By | Lakes Family Real Estate/Otter Tail Real Estate | Chad Landmann |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 15,392 |
| Story(s) | 1 |
| Units | 6 |
| Zoning | Business/Commercial |
| Acreage | 1.49 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | None |
| Roof | Rubber |
|---|---|
| Construction Materials | Block |
| Lot Features | Corner Lot |
| Parking Features | Parking Lot, Paved Lot |
|---|
| Utilities | Electric Separate, Heating Separate, Hot Water Separate |
|---|
| Property | 30560 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Fergus Falls |
| Zip Code | 56537 |
| Community Name | Diamond Center Bus Park |
| School District | 544 |
| High School | Fergus Falls |
| Listing VS Median (in Diamond Center Bus Park) | |
sqft: 15,392 low | high Med: 15,392 On site: 80 low | high Med: 80 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Fergus Falls |
| Zip Code | 56537 |
| Community Name | Diamond Center Bus Park |
| School District | 544 |
| High School | Fergus Falls |
| Listing VS Median (in Diamond Center Bus Park) | |
sqft: 15,392 low | high Med: 15,392 On site: 80 low | high Med: 80 | |