Well cared for triplex in the heart of NE Mpls. Walk to Boom Island, the Mississippi riverfront, and the breweries, restaurants, and galleries Northeast is known for. All three units are in great condition with newer mechanicals, newer roof, and updated kitchens. Great opportunity to house hack and build equity from day one. Minimum 24-hour notice required for all showings.
| MLS # | 7064181 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 109 |
| Listing Provided By | RE/MAX Results | Brett Lizotte |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,900 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 3 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.12 |
| Heating | Forced Air |
|---|
| Roof | Asphalt |
|---|
| Parking Features | Detached Garage, Gravel |
|---|
| Property | 5983 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55413 |
| Area | 72 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55413) | |
Price: $449,900 low | high Med: $385,500 sqft: 1,900 low | high Med: 1,756 $ / sqft: $237 low | high Med: $231 On site: 109 low | high Med: 135 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55413 |
| Area | 72 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55413) | |
Price: $449,900 low | high Med: $385,500 sqft: 1,900 low | high Med: 1,756 $ / sqft: $237 low | high Med: $231 On site: 109 low | high Med: 135 | |