Investment opportunity in the heart of Akeley! This well-maintained 8-unit apartment complex offers an excellent chance to own a fully occupied income-producing property in one of northern Minnesota's most desirable lake regions. Situated on a convenient half-acre city lot, the property features eight 1-bedroom, 1-bath units with updated flooring, spacious layouts, city water and sewer, separate electric service, and ample off-street parking. Tenants enjoy easy access to downtown Akeley, Walker, Leech Lake, and the area's endless outdoor recreation opportunities including boating, fishing, ATV trails, snowmobiling, hunting, and public land access. The property is located just minutes from local restaurants, shopping, parks, and area employers, making it an attractive housing option year-round. The building consists of approximately 7,200 finished square feet and has demonstrated strong rental demand with stable occupancy. Utilities are separately metered for electric, while the property benefits from low-maintenance vinyl siding and a straightforward management structure. Whether you're looking to expand your investment portfolio or acquire a turnkey multifamily asset in a growing recreational market, this property delivers immediate cash flow and long-term upside potential. Financial information available upon request.
| MLS # | 7083985 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 81 |
| Listing Provided By | Coldwell Banker Realty | Christopher Cullen |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 8 |
| SQ Feet | 7,200 |
| Story(s) | 1 |
| Units | 8 |
| Zoning | Business/Commercial |
| Acreage | 0.50 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
| Roof | Age Over 8 Years, Metal, Pitched |
|---|---|
| Construction Materials | Block, Concrete |
| Lot Features | Cleared |
| Parking Features | Gravel, Guest Parking, On-Street Parking Only |
|---|
| Utilities | Electric Separate |
|---|
| Property | 5068 |
|---|
| State | MN |
|---|---|
| County | Hubbard |
| City | Akeley |
| Zip Code | 56433 |
| Community Name | Orignal Townsite/Akeley |
| School District | 113 |
| High School | Walker-Hackensack-Akeley |
| Listing VS Median (in Orignal Townsite/Akeley) | |
Price: $374,900 low | high Med: $374,900 sqft: 7,200 low | high Med: 7,200 $ / sqft: $52 low | high Med: $52 On site: 81 low | high Med: 81 | |
| State | MN |
|---|---|
| County | Hubbard |
| City | Akeley |
| Zip Code | 56433 |
| Community Name | Orignal Townsite/Akeley |
| School District | 113 |
| High School | Walker-Hackensack-Akeley |
| Listing VS Median (in Orignal Townsite/Akeley) | |
Price: $374,900 low | high Med: $374,900 sqft: 7,200 low | high Med: 7,200 $ / sqft: $52 low | high Med: $52 On site: 81 low | high Med: 81 | |