Well maintained, high demand, income producing 4plex. Priced to sell - purchased for $850k in 2019! All units 2/1 1000ft2. Premium Lowry Hill location close to DT, Uptown & all the action. Tucked away on a quiet street. Many big ticket items like new water heaters, new windows, SS appliances & cosmetic work in units including updated kitchens has been done in last 5-8 yrs. Timeless hardwood floors & built-in buffets in units - well preserved character throughout. Paved expansive parking lot in rear - plenty of off-street parking for all units. Clean, dry basement provides shared laundry & storage. Close walk/biking distance to Lake of the Isles, Bde Maka Ska, bike trails, DT, nightlife & shopping. Ave rent $1510/m per unit. Separate utilities. Great option for investor or owner-occ via House Hack; will be at least 1 unit avail to move into post closing.
| MLS # | 7076234 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 94 |
| Listing Provided By | Verde Real Estate Group | Reid Lenz |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 4,000 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.12 |
| Heating | Boiler |
|---|
| Roof | Flat |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Parking Features | Asphalt |
|---|
| Property | 12469 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55408 |
| Area | 47 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55408) | |
Price: $674,900 low | high Med: $354,500 sqft: 4,000 low | high Med: 1,061 $ / sqft: $169 low | high Med: $334 On site: 94 low | high Med: 69 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55408 |
| Area | 47 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55408) | |
Price: $674,900 low | high Med: $354,500 sqft: 4,000 low | high Med: 1,061 $ / sqft: $169 low | high Med: $334 On site: 94 low | high Med: 69 | |