This commercial listing includes a large reception area, 6 offices, 2 employee lounges, accessible restrooms, shelved storage area, 4 truck work-bay areas and a loading dock. All of these areas are conditioned with both forced air heat, central air conditioning and in-floor heat in the office area. The other building is a cold storage building with 3 truck storage bays and a loading dock. The office portion of the larger building was constructed in 2006 and the cold storage building in 1987. The main shop building also has a 22' x 22' unfinished basement. Other desirable amenities include an elaborate security system and a 3 ton and 5 ton overhead hoist in the truck service area. This property is located directly adjacent to Interstate 35W, Highway 45 and in close proximity to the 35W and I-90 interchange. The combination to these roadways total in excess of 42,000 daily vehicle trips! Location, location, location! Schedule your tour of this property today!
| MLS # | 7089166 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 75 |
| Listing Provided By | Century 21 Atwood | Craig Hoium |
| SQ Feet | 13,424 |
|---|---|
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Business/Commercial |
| Acreage | 11.41 |
| Cooling | Central Air |
|---|---|
| Heating | Boiler, Forced Air, In-Floor Heating |
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Flat, Pitched, Rubber |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Corner Lot, Tree Coverage - Light, Underground Utilities |
| Parking Features | Attached Garage, Detached Garage, Gravel, Asphalt, Concrete, Electric, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Parking Lot, Paved Lot, Shared Garage/Stall |
|---|
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|
| Property | 23046 |
|---|
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in 56007) | |
Price: $1,299,000 low | high Med: $239,900 sqft: 13,424 low | high Med: 2,160 $ / sqft: $97 low | high Med: $111 On site: 75 low | high Med: 54 | |
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in 56007) | |
Price: $1,299,000 low | high Med: $239,900 sqft: 13,424 low | high Med: 2,160 $ / sqft: $97 low | high Med: $111 On site: 75 low | high Med: 54 | |