Rare opportunity to buy into a top-tier New Ulm neighborhood at an accessible price! This 3 bedroom rambler abuts a private wooded ravine and features a walkout lower level already stubbed for a second full bath. Enjoy wildlife views from the deck or the warmth of the wood burning fireplace in the family room. If you're looking for a solid home in a prime location to update and make your own, this is it!
| MLS # | 7123684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 13 |
| Listing Provided By | Century 21 Atwood | Danielle Forstner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,854 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage |
|---|
| Property | 2398 |
|---|
| State | MN |
|---|---|
| County | Brown |
| City | New Ulm |
| Zip Code | 56073 |
| Community Name | Crestview Add |
| School District | 88 |
| High School | New Ulm |
| Listing VS Median (in Crestview Add) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,854 low | high Med: 1,854 $ / sqft: $119 low | high Med: $119 On site: 13 low | high Med: 13 | |
| State | MN |
|---|---|
| County | Brown |
| City | New Ulm |
| Zip Code | 56073 |
| Community Name | Crestview Add |
| School District | 88 |
| High School | New Ulm |
| Listing VS Median (in Crestview Add) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,854 low | high Med: 1,854 $ / sqft: $119 low | high Med: $119 On site: 13 low | high Med: 13 | |