Great opportunity for investor
| MLS # | 7093980 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 68 |
| Listing Provided By | Better Homes and Gardens Real Estate Advantage One | Bob Erickson |
| Garage | 50 |
|---|---|
| Basement | Y |
| Units | 90 |
| Zoning | Residential-Multi-Family |
| Acreage | 2.24 |
| Heating | Other |
|---|
| Parking Features | Detached Garage |
|---|
| Utilities | Hot Water Common |
|---|
| Property | 74732 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Brooklyn Center |
| Zip Code | 55430 |
| Community Name | Hi Crest Square |
| School District | 286 |
| High School | Brooklyn Center |
| Listing VS Median (in Hi Crest Square) | |
Price: $9,000,000 low | high Med: $0 On site: 68 low | high Med: | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Brooklyn Center |
| Zip Code | 55430 |
| Community Name | Hi Crest Square |
| School District | 286 |
| High School | Brooklyn Center |
| Listing VS Median (in Hi Crest Square) | |
Price: $9,000,000 low | high Med: $0 On site: 68 low | high Med: | |