This 5.61-acre wooded parcel lays out very well for a future walkout home with a tremendous view overlooking Camelia Lake! The elevation to the lake is level with southern exposure, and it offers a nice area to enjoy picnics and campfires. The building area is cleared, and the driveway is partially done. Camelia Lake is a fishing lake and wildlife lake with lots of waterfowl! Per the WIDNR, it has northern pike, largemouth bass, and panfish. It is not a good swimming lake, and it is not a watersports lake. This is a property that you must see in person to fully appreciate! Items included are the dock, deck, and some firewood. Seller states that the estimated cost to run power to the building site is $7,000. The property is within the Village of Clayton limits, but it does not have municipal water and sewer.
| MLS # | 7060390 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | Dane Arthur Real Estate Agency | Brett Moravitz |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 5.60 |
| Water Front | Yes |
| Property View | South |
| Lot Features | Tree Coverage - Medium |
|---|
| Utilities | Electricity Available, None Connected, Sewer Available, Phone Available, Water Available |
|---|
| Property | 517 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Clayton |
| Zip Code | 54004 |
| School District | 1120 |
| High School | Clayton |
| Listing VS Median (in 54004) | |
Price: $79,900 low | high Med: $373,500 On site: 121 low | high Med: 27 | |
| State | WI |
|---|---|
| County | Polk |
| City | Clayton |
| Zip Code | 54004 |
| School District | 1120 |
| High School | Clayton |
| Listing VS Median (in 54004) | |
Price: $79,900 low | high Med: $373,500 On site: 121 low | high Med: 27 | |