Step back in time and roll into a one-of-a-kind opportunity! This beautifully restored 4-lane vintage bowling alley blends authentic 1950s and 1960s charm with exciting business potential. Original wood lanes, milk glass light fixtures, vintage Brunswick projectors, and timeless character create a destination where people can unplug, reconnect, and enjoy the simple pleasures of years gone by. The sale includes the bowling lanes, bowling balls, rental shoes, and much of the equipment needed to get started. Updated flooring, refreshed restrooms, and ample seating make it ideal for leagues, birthday parties, family gatherings, private events, and community celebrations. The commercial kitchen is well-equipped with a hood system, triple sink, prep space, and much of the infrastructure needed to serve food and beverages and it's almost ready to go! This isn't just a building, it can be an experience. It's the kind of place where generations could gather, high-fives replace screen time. From league nights and open bowling to themed events, live music, or retro nights, the possibilities are right up your alley. If you've been searching for a business opportunity with heart, history, and endless potential, this vintage gem is ready for its next frame. Lace up the bowling shoes, flip on the neon, and let the good times roll.
| MLS # | 7102574 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 52 |
| Listing Provided By | Edina Realty, Inc. | Tara Onken |
| SQ Feet | 4,756 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business/Commercial |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Exhaust Fan, Water Osmosis System, Water Softener Owned |
| Roof | Metal |
|---|---|
| Construction Materials | Brick, Concrete, Frame |
| Parking Features | Other |
|---|
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|
| Property | 660 |
|---|
| State | MN |
|---|---|
| County | Murray |
| City | Currie |
| Zip Code | 56123 |
| Community Name | Original |
| School District | 2904 |
| High School | Tracy Area |
| Listing VS Median (in Original) | |
Price: $85,000 low | high Med: $166,000 sqft: 4,756 low | high Med: 1,513 $ / sqft: $18 low | high Med: $116 On site: 52 low | high Med: 67 | |
| State | MN |
|---|---|
| County | Murray |
| City | Currie |
| Zip Code | 56123 |
| Community Name | Original |
| School District | 2904 |
| High School | Tracy Area |
| Listing VS Median (in Original) | |
Price: $85,000 low | high Med: $166,000 sqft: 4,756 low | high Med: 1,513 $ / sqft: $18 low | high Med: $116 On site: 52 low | high Med: 67 | |