This is a beautiful home that has it all. Enter through front and feel the open layout with living room, dining room and kitchen, plus a main floor bedroom with full bath attached. Upstairs there are 3 bedrooms and another full bath with built in laundry and an additional living room space. Plus there is a walk up attic with tons of storage space.Need more room? We have it. The basement is fully finished with an additional kitchen, living room, another full bath, a basement bedroom with egress window, another laundry area and an amazing sun room overlooking the back patio area and the river.Outside is a 2 car detached garage and an additional 1 car garage, large patio area overlooking the river. Its the perfect place to relax and enjoy nature after a long day.Call an agent today to take a look for yourself!
| MLS # | 7088517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 114 |
| Listing Provided By | EXIT Realty - Great Plains | Lee A Porter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,312 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.45 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 4488 |
|---|
| State | MN |
|---|---|
| County | Lac qui Parle |
| City | Dawson |
| Zip Code | 56232 |
| Community Name | Kerwins Add/Dawson |
| School District | 378 |
| High School | Dawson-Boyd |
| Listing VS Median (in Kerwins Add/Dawson) | |
Price: $234,900 low | high Med: $266,950 sqft: 3,312 low | high Med: 3,034 $ / sqft: $71 low | high Med: $90 On site: 114 low | high Med: 57 | |
| State | MN |
|---|---|
| County | Lac qui Parle |
| City | Dawson |
| Zip Code | 56232 |
| Community Name | Kerwins Add/Dawson |
| School District | 378 |
| High School | Dawson-Boyd |
| Listing VS Median (in Kerwins Add/Dawson) | |
Price: $234,900 low | high Med: $266,950 sqft: 3,312 low | high Med: 3,034 $ / sqft: $71 low | high Med: $90 On site: 114 low | high Med: 57 | |
![]() | $299,000627 12th StreetDawson, MN 56232 |
![]() | $168,500614 12th StreetDawson, MN 56232 |