3000 SF, 16 Ft ceilings, 10x12 overhead door, 22 Ft ceiling height. Overlooking industrial park. Great visibility.
| MLS # | 7048734 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2000 |
| Days On Site | 138 |
| Listing Provided By | Edina Realty, Inc. | Kevin P. Adkins |
| SQ Feet | 3,000 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 3 |
| Zoning | Business/Commercial |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Roof | Age Over 8 Years |
|---|---|
| Construction Materials | Block |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Parking Lot |
|---|
| Utilities | Electric Separate, Heating Separate, Hot Water Separate |
|---|
| Property | 26000 |
|---|
| State | WI |
|---|---|
| County | St. Croix |
| City | Hudson |
| Zip Code | 54016 |
| School District | 2611 |
| High School | Hudson |
| Listing VS Median (in 54016) | |
sqft: 3,000 low | high Med: 2,533 On site: 138 low | high Med: 151 | |
| State | WI |
|---|---|
| County | St. Croix |
| City | Hudson |
| Zip Code | 54016 |
| School District | 2611 |
| High School | Hudson |
| Listing VS Median (in 54016) | |
sqft: 3,000 low | high Med: 2,533 On site: 138 low | high Med: 151 | |
![]() | $709,000378 Andrews BayHudson, WI 54016 |